|
Cavey's Repeater List |
| OUTPUT | INPUT | LOCATION | CALLSIGN | SPONSOR | REGION | NOTES |
| 1282.050 | 1270.050 | Tehatchapi | KI6JL | KI6JL | SAN JOAQUIN VALLEY | O |
| 1282.100 | 1270.100 | Milpitas | KJ6NN | KJ6NN | SOUTH BAY | O |
| 1282.300 | 1770.300 | Los Gatos | KD6LYN | KD6LYN | SOUTH BAY | O |
| 1282.400 | 1270.400 | Auburn | WA6RTL | WA6RTL | SACRAMENTO VALLEY | O |
| 1282.525 | 1270.525 | San Jose | AB6BP | AB6BP | SOUTH BAY | O |
| 1282.600 | 1270.600 | Milpitas | KJ6NN | NoNameRC | SOUTH BAY | O |
| 1282.700 | 1270.700 | Lincoln | AA6LK | AA6LK | SACRAMENTO VALLEY | O |
| 1282.750 | 1270.750 | San Jose | KB6XN | N6UUM | SOUTH BAY | O |
| 1282.800 | 1270.800 | Modesto | KC6PDJ | KC6PDJ | SAN JOAQUIN VALLEY | O 88.5 |
| 1282.900 | 1270.900 | Mt Vaca | KC6ZAT | SolanoOES | SACRAMENTO VALLEY | O |
| 1283.000 | 1271.000 | Test Pair | NARCC | NORTHERN CALIFORNIA | O CTCSS ONLY | |
| 1283.000 | 1271.000 | Palo Alto | W6RLW | W6RLW | SOUTH BAY | O |
| 1283.050 | 1271.050 | Sacramento | K6DJP | K6DJP | SACRAMENTO VALLEY | O 100.0 l |
| 1283.100 | 1271.100 | San Leandro | WD6EVM | BaldEagle | EAST BAY | O l r |
| 1283.150 | 1271.150 | Palo Alto | wa6let | SRI ARC | SOUTH BAY | O future move |
| 1283.200 | 1271.200 | Santa Rosa | KC6REK | RIVER RATS | NORTH BAY | O 88.5 l |
| 1283.300 | 1271.300 | Bakersfield | N6UPH | N6UPH | SAN JOAQUIN VALLEY | O 88.5 |
| 1283.400 | 1271.400 | San Jose | N6EEZ | RdgRunnrs | SOUTH BAY | O l |
| 1283.450 | 1271.450 | East San Jose | K6EOS | K6EOS | SOUTH BAY | O |
| 1283.450 | 1271.450 | Fresno | W6YEP | W6YEP | SAN JOAQUIN VALLEY | O 141.3 |
| 1283.500 | 1271.500 | Palo Alto | W6YX | StanfrdRC | SOUTH BAY | O l |
| 1283.600 | 1271.600 | Concord | wb6irc | WB6IRC | EAST BAY | O future move |
| 1283.700 | 1271.700 | San Jose | WA6GFY | LARC | SOUTH BAY | O |
| 1283.900 | 1271.900 | Mt Vaca | wv6f | WVARC | SACRAMENTO VALLEY | O future move |
| 1284.000 | 1272.000 | Cupertino | WB6JJJ | Apple | SOUTH BAY | O |
| 1284.100 | 1272.100 | Bakersfield | N6SFN | CHP ARG | SAN JOAQUIN VALLEY | C |
| 1284.100 | 1272.100 | Santa Clara | WA6AXX | WA6AXX | SOUTH BAY | O |
| 1284.200 | 1272.200 | Mt Diablo | WD9BIV | WD9BIV | EAST BAY | O 88.5 l |
| 1284.250 | 1272.250 | Mt View | N6SGI | SGI ARC | SOUTH BAY | O 141.3 |
| 1284.300 | 1272.300 | San Jose | N6AKB | N6AKB | SOUTH BAY | O l 2.4 GHz |
| 1284.400 | 1272.400 | Hayward | w6zb | BaRF | EAST BAY | C future move |
| 1284.450 | 1272.450 | Oakland | KD6GLT | KD6GLT | EAST BAY | C |
| 1284.500 | 1272.500 | Livermore | k6ush | K6USH | EAST BAY | O future move |
| 1284.550 | 1272.550 | Palo Alto | WA6ITV | WA6ITV | SOUTH BAY | O 88.5 |
| 1284.600 | 1272.600 | Fremont | WD6AGG | WD6AGG | SOUTH BAY | C |
| 1284.650 | 1272.650 | Palo Alto | WA6NUP | WA6NUP | SOUTH BAY | O 88.5 |
| 1284.700 | 1272.700 | Redwood Shores | WD6GGW | WD6GGW | SOUTH BAY | O l |
| 1284.800 | 1272.800 | Placerville | N6DPP | HAWK | SACRAMENTO VALLEY | C |
| 1284.850 | 1272.850 | Sacramento | KD6QFZ | SMUD | SACRAMENTO VALLEY | O |
| 1284.900 | 1272.900 | San Francisco | KA6TGI | KA6TGI | NORTH BAY | O |
| 1284.950 | 1272.950 | Palo Alto | K6PRK | BAMA | SOUTH BAY | O l 2.4 GHz |
| 1285.000 | 1273.000 | San Jose | W6RLW | AlumRock RC | SOUTH BAY | O 88.5 l 2.4 GHz |
| 1285.100 | 1273.100 | Daly City | KB6YYC | KB6YYC | NORTH BAY | O |
| 1285.200 | 1273.200 | San Jose | WR6ABD | WR6ABD | SOUTH BAY | O |
| 1285.250 | 1273.250 | Belmont | WA6HAS | WA6HAS | SOUTH BAY | O 100.0 l |
| 1285.300 | 1273.300 | Berkeley | KK6PH | KK6PH | EAST BAY | O |
| 1285.400 | 1273.400 | Los Gatos | KD6ALG | SunPARC | SOUTH BAY | O 131.8 e |
| 1285.500 | 1273.500 | San Jose | N6LXA | SunPARC | SOUTH BAY | O |
| 1285.550 | 1273.550 | Berkeley | WA2UNP | NAlCoARES | EAST BAY | O 114.8 |
| 1285.650 | 1273.650 | Cupertino | KE6MOW | KARG | SOUTH BAY | O l 2.4 GHz |
| 1285.700 | 1273.700 | Vallejo | KD6BDC | VARC | NORTH BAY | O 173.8 e |
| 1285.800 | 1273.800 | San Jose | KD6AOG | KD6AOG | SOUTH BAY | O |
| 1285.850 | 1273.850 | Santa Clara | N3CKF | N3CKL | SOUTH BAY | O |
| 1285.925 | 1273.925 | San Jose | KD6AOG | KD6AOG | SOUTH BAY | O |
| 1285.950 | 1273.950 | San Jose | N6EEZ | RdgRunnrs | SOUTH BAY | O |
| 1286.000 | 1274.000 | San Jose | KJ6NN | KJ6NN | SOUTH BAY | O |
| 1286.100 | 1274.100 | Milpitas | KJ6NN | KJ6NN | SOUTH BAY | O |
| 1286.200 | 1274.200 | San Jose | W6PIY | W VllyARA | SOUTH BAY | O |
| 1286.250 | 1274.250 | Novato | N6TNF | N B M G | NORTH BAY | O 88.5 l |
| 1286.300 | 1274.300 | Fresno | N6JXL | CARP | SAN JOAQUIN VALLEY | O 141.3 l |
| 1286.400 | 1274.400 | Los Altos Hills | AA6IW | AA6IW | SOUTH BAY | O |
| 1286.500 | 1274.500 | Fremont | WA8DRZ | WA8DRZ | SOUTH BAY | O |
| 1286.600 | 1274.600 | Pinole | N6PBC | N6PBC | EAST BAY | O 114.8 |
| 1286.700 | 1274.700 | Monterey | K6LY | K6LY | CENTRAL COAST | O |
| 1286.700 | 1274.700 | Sonoma | KD6AAX | KD6AAX | NORTH BAY | O |
| 1286.750 | 1274.750 | Danville | KD6LI | KD6LI | EAST BAY | O |
| 1286.800 | 1274.800 | Pleasonton | KN6FW | KN6FW | EAST BAY | O |
| 1286.900 | 1274.900 | Red Bluff | WB6USH | WB6USH | SACRAMENTO VALLEY | O 100.0 l |
| 1287.000 | 1275.000 | San Jose | K6CPU | Intel ARC | SOUTH BAY | O |
| 1287.100 | 1275.100 | San Jose | KC6BED | KC6BED | SOUTH BAY | O |
| 1287.700 | 1275.700 | San Jose | KD6EUP | COAX | SOUTH BAY | O |
| 1288.000 | 1276.000 | San Jose | W6AMT | AMT | SOUTH BAY | O |
| 1291.150 | 1271.150 | Palo Alto | WA6LET | SRI ARS | SOUTH BAY | O |
| 1291.600 | 1271.600 | Mt Diablo | WB6IRC | WB6IRC | EAST BAY | O |
| 1291.900 | 1271.900 | Mt Vaca | WV6F | WVARC | SACRAMENTO VALLEY | O 88.5 l |
| 1292.400 | 1272.400 | Hayward | W6ZB | BaRF | EAST BAY | C |
| 1292.500 | 1272.500 | Livermore | K6USH | K6USH | EAST BAY | O |
| 1294.200 | FM Simplex | NORTHERN CALIFORNIA | ||||
| 1294.300 | FM Simplex | NORTHERN CALIFORNIA | ||||
| 1294.400 | FM Simplex | NORTHERN CALIFORNIA | ||||
| 1294.500 | FM Simplex | NORTHERN CALIFORNIA | CALLING | |||
| 1294.600 | FM Simplex | NORTHERN CALIFORNIA | ||||
| 1294.700 | FM Simplex | NORTHERN CALIFORNIA | REMOTE BASE | |||
| 1294.800 | FM Simplex | NORTHERN CALIFORNIA | ||||
| 1294.900 | SSB NOVICE | NORTHERN CALIFORNIA | CALLING | |||
| 1296.000 | SSB eme weak signal | NORTHERN CALIFORNIA | ||||
| 1296.100 | SSB CALLING | NORTHERN CALIFORNIA | CALLING | |||
| 1299.890 | San Jose | KJ6NN | DXPSN | SOUTH BAY | DX CLUSTER | |
| 1299.890 | Los Gatos | KN6J | DXPSN | SOUTH BAY | DX CLUSTER | |
| 2424.700 | 2404.700 | San Jose | N6AKB | IAROR | SOUTH BAY | O l |
| 2424.850 | 2404.850 | Palo Alto | K6PRK | BAMA | SOUTH BAY | O l |
| 2425.000 | 2405.000 | San Jose | W6RLW | AlumRock | SOUTH BAY | O l |
| 2425.150 | 2405.150 | Saratoga | K6DHI | MARG | SOUTH BAY | O l |
| 2427.250 | 426.250 | Palo Alto | W6YX | W6YX | SOUTH BAY | O |
| 2427.250 | 434.000 | Palo Alto | W6YX | W6YX | SOUTH BAY | O |
| 2427.250 | 910.250 | Palo Alto | W6YX | W6YX | SOUTH BAY | O |
| © 93 94 95 96 97 98 | Back to Cavey's Index | Updated September 25, 1998 |
|
Update the 1280 list |